Unit Name: | Huber-JPS |
|
Firmware version: | NXU-2A V1.09 |
Client/Server: | Server |
|
Serial baud rate: | 9600 |
Comm mode: | Normal |
|
Serial data bits: | 8 |
IP address: | 66.117.197.160 |
|
Serial parity: | None |
Subnet mask: | 255.255.255.192 |
|
Serial stop bits: | 1 |
Gateway: | 66.117.197.130 |
|
COR Priority: | Network |
Remote IP: | 12.63.234.3 |
|
COR Sense: | Low active (H/W) |
VOIP port: | 1221 |
|
COR inhibit time: | 0 |
Command port: | 1200 |
|
VOX/VMR hang time: | 500 |
Vocoder: | 5. PCM 64Kbps |
|
ECHO enabled: | YES |
Duplex mode: | Full |
|
Security level: | 0 |
RX Delay (mS): | 0 |
|
MAC address: | 00:0e:1a:00:6b:78 |
Input Boost: | No boost |
|
TX Delay (mS): | 0 |
Operating Mode: | NXU-2a |
|
Options: | None |
QOS DSCP: | 0 |
|
VOX/VMR Sensitivity: | Medium |
NXU-2A Dispatch Option: | Disabled |
|
Copyright © 2016 JPS Interoperability Solutions Inc. All Rights Reserved